3 Ton Spider Crane(ZMC30)
The ZMT ZMC30 is a compact 3 ton spider crane developed for steel installation, glass handling, equipment placement and construction projects where access and setup space are limited. Its crawler undercarriage, hydraulic boom system and adjustable outriggers support flexible positioning on restricted job sites. Remote operation and customized power configurations are available to match different working environments and market requirements.
Send us your required lifting capacity or working height, job-site conditions, preferred power source and destination country. ZMT will recommend the suitable configuration and provide a project-specific quotation.
ZMC30 Spider Crane Specifications
| Working Radius | 9.2m | |
| Maximum ground lift | 10.2m | |
| Maximum underground lift | 45m | |
| Hook speed | 4.8m/min(4ropes) | |
| Wire rope diameter and length | φ8mm×45m (max) | |
| Boom form and length | 3m×5-section lifting arm (Support customization) | |
| Boom expansion time | 26sec | |
| Boom angle/time | 0~75°/18sec | |
| Slew angle/ speed | 0-360° continuous /107sec | |
| Outrigger active form | Manual rotation, oil pressure automatic support | |
| Maximum extended dimensions | 4470mm x 3940mm | |
| Walking way | Hydraulic motor drive | |
| Walking speed | 0~0.8km/ h | |
| Grade ability | 20° | |
| Power system | Voltage | AC380V/50hz(Support customization) |
| Manufacturer | Changchai(Support customization) | |
| Displacement | 0.857L | |
| Start method | Electric start | |
| Start performance | ﹣5℃-40℃ | |
| Fuel/Volume | Diesel /21L | |
| Rated output power | 12kw | |
| Working hours | 6-8 h | |
| Noise level | Rated speed ≤ 81.5dBA (1m) | |
| Operation outrigger | Manual/Remote | |
| Booms and walk | Manual/Remote | |
| Dimension | 3450*950*1700mm | |
| Vehicle weight | 2400kg | |
| Optional | Remote control/level/moment limiter/ three-color light/emergency stop button/ walking, leg, arm interlock/anti-tiltFlip device/one key leveling./Gasoline engine | |










































